Home › Workspace signature software compared
We make ProSignature, one of the tools below, so read this as a vendor source. Every price was read from the vendor's own pricing page on 18 October 2026, the source is linked in every row, and there are no ratings or ranks: tools are grouped by how the signature reaches Gmail.
Short answer: for a team of 2 to 15, the deciding question is whether someone with Google Workspace super-admin rights will install an app. If yes, the admin apps start at $6.67 a month for 10 people billed yearly (Patronum, which licenses every active user), with Signivo (€8.33), BulkSignature ($8.80), Signite ($8.83), gSignature ($8.90) and Exclaimer ($9) close behind. If not, or if some of the team use plain @gmail.com addresses, ProSignature deploys per person with personal links and a Chrome extension, with no admin access, at $8/month for 10 people. For one signature pasted by hand, HubSpot's generator is free.
Last updated
Each person installs or pastes their own signature, so these also work for teams on plain @gmail.com addresses. Only ProSignature keeps the installed signatures updated from one design.
| Tool | Best for | 10 people, per month | Minimum | Workspace admin needed? | Free tier | Source |
|---|---|---|---|---|---|---|
| ProSignature (ours) | Gmail and Google Workspace teams of 2–15 with no IT person, plain @gmail.com included | $8/month ($0.80/person billed yearly); $12/month billed monthly | 5 people ($4/month) | No: a personal install link per person and the free Chrome extension; directory push on request | Yes: one person, Basic template, with a 'Created with ProSignature' line | our pricing verified 18 Oct 2026 |
| Gimmio | Ready-made signatures to paste by hand, at a low price | $5.83/mo (10-signature package, billed yearly) | Packages of 1, 3, 5, 10 or 25 signatures | No: copy-paste; no automatic install or updates | A free version exists | pricing page verified 18 Oct 2026 |
| HubSpot email signature generator | One signature, once, with no account | $0 | None | No: each person copies and pastes; no team management | Free tool | generator page verified 18 Oct 2026 |
These support Gmail and Google Workspace mailboxes and deploy from one place once a Workspace admin connects them.
| Tool | Best for | 10 people, per month | Minimum | Workspace admin needed? | Free tier | Source |
|---|---|---|---|---|---|---|
| Exclaimer | IT-run organisations that want server-side signatures on every message | $9/mo (Starter $0.90/user; Standard $1.45, Pro $1.75) | 10 users, billed yearly | Yes | No free plan stated; 14-day trial | pricing page verified 18 Oct 2026 |
| SyncSignature | Workspace admins who want auto-install and directory sync | $20/mo (Team plan, $2/user) | 2 to 5 people: $15/mo | Yes, for Google Workspace auto-install and directory sync (Team plan) | Limited free plan | pricing page verified 18 Oct 2026 |
| MySignature | Teams that want signature click analytics | $24/mo (Teams Standard $2.40/user; Engage $3.40) | 5 users | Yes, for central Workspace deployment | 1 signature with MySignature branding (checked 18 August 2026) | pricing page verified 18 Oct 2026 |
| Newoldstamp | Marketing teams running banner campaigns | $18.25/mo (per-signature volume pricing) | None stated (2 signatures: $7/mo) | Yes, for central Workspace deployment | No usable free tier: trial signatures cannot be used until you pay | pricing page verified 18 Oct 2026 |
| Bybrand | Teams of up to 10 that prefer monthly billing | $8/mo flat, billed monthly only (ProSignature billed monthly: $12/month) | None; the flat price covers up to 10 signatures, then +$0.80 each (manual) or +$0.50 (Workspace automation) | Yes, for Workspace automation | Not part of the 18 October check | pricing page verified 18 Oct 2026 |
| Signitic (formerly Mailtastic) | Teams under 20 that accept a vendor badge | €0 with the mandatory Signitic badge, or €20/mo (Standard €1/user) | Standard: 20 licences, annual prepay, sold through sales | Yes, for Workspace deployment | Free up to 19 employees, with the Signitic badge | pricing page verified 18 Oct 2026 |
A Workspace super admin installs these once for the whole domain. Their central deployment covers Workspace mailboxes, not personal @gmail.com addresses.
| Tool | Best for | 10 people, per month | Minimum | Workspace admin needed? | Free tier | Source |
|---|---|---|---|---|---|---|
| Patronum | Workspace admins who also want user onboarding and offboarding (signatures are one module) | $6.67/mo ($8/user/year), licensing every active user in the domain | Every active Workspace user | Yes, super admin | 30-day trial | pricing page verified 18 Oct 2026 |
| gSignature | Workspace admins; also documents a no-admin route (CSV upload plus a Chrome extension) | $8.90/mo (Basic $0.89/user; Premium $1.79) | 10 licences | Yes for the admin app (domain-wide delegation); documented no-admin fallback | No free plan; 14-day trial; VAT added | pricing page verified 18 Oct 2026 |
| Signite | Up to 5 people free, with a credit line | $8.83/mo ($106/year package for up to 10 users) | Annual packages for up to 1, 5, 10 or 20 users; no monthly option stated | Yes, super admin | Free up to 5 deployed users, with a Signite credit line | signite.app pricing verified 18 Oct 2026 |
| Firma | 1 to 2 person Workspace accounts (free) and teams up to 24 | $12/mo ($1.20/user billed yearly; $1.50 monthly) | None stated; free for 1 to 2 users | Yes: one-click Marketplace app pushed to every Gmail in the domain | Free for 1 to 2 users | pricing page verified 18 Oct 2026 |
| BulkSignature | Workspace admins buying 10 or more seats | $8.80/mo ($0.88/user billed yearly; $1.10 monthly) | 10 seats | Yes (Marketplace app) | Free trial, no card | pricing page verified 18 Oct 2026 |
| Signivo | Teams paying in euros | €8.33/mo (€10/user/year, excl. VAT; €1/user monthly) | None stated | Yes: a super admin authorises the server-side write | 14-day trial | pricing page verified 18 Oct 2026 |
| Tool | 10 people, per month | Billing | Deploys signatures? |
|---|---|---|---|
| HubSpot generator | $0 | free | No: copy-paste |
| Signitic | €0 | free with the mandatory badge | Yes |
| Gimmio | $5.83/mo | yearly | No: copy-paste packages |
| Patronum | $6.67/mo | yearly; licenses every active user | Yes |
| ProSignature (ours) | $8/month | yearly | Yes, per person |
| Bybrand | $8/mo | monthly only | Yes |
| Signivo | €8.33/mo | yearly, excl. VAT | Yes |
| BulkSignature | $8.80/mo | yearly | Yes |
| Signite | $8.83/mo | yearly package | Yes |
| gSignature | $8.90/mo | yearly | Yes |
| Exclaimer | $9/mo | yearly, 10-user minimum | Yes |
| Firma | $12/mo | yearly | Yes |
| Newoldstamp | $18.25/mo | yearly | Yes |
| SyncSignature | $20/mo | yearly | Yes |
| MySignature | $24/mo | yearly | Yes |
Cheaper options exist, and we say so (same date): Bybrand is $8/month flat, billed monthly only, for up to 10 signatures (ProSignature billed monthly is $12/month for 10 people); Patronum is $6.67/month for 10 users billed yearly, but it is a Google Workspace management suite that licenses every active user in the domain and needs a Workspace super admin; Gimmio's copy-paste signature packages cost less but do not deploy or auto-update signatures; Signitic is free for up to 19 people if you accept its mandatory badge.
Prices verified on each vendor's pricing page on 18 October 2026. ProSignature prices read from the app's pricing constants the same day.
Where we fit: a Gmail or Google Workspace team of 2 to 15 with no IT person, or a team that mixes @gmail.com and company addresses. Each person installs their own signature from a personal link in about a minute, and the design stays locked. How it works: email signatures for Google Workspace teams.
CodeTwo Email Signatures 365 ($12.24/mo for 10 users, 10-license minimum) and Sigsync: Microsoft 365 only. CodeTwo announced Google Workspace support in 2024; it has not been released. Rocketseed is priced from 50 employees, so it has no published price for a team of 2 to 15.
Written and maintained by the ProSignature team, which builds the product described here. Product facts and prices were checked against the app on 18 October 2026; competitor prices were checked on each vendor's own pricing page the same day. No affiliate links. How we work.
Design one signature, then send each person their personal link.
Create my signature — freeIt depends on who installs it. With a Workspace super admin, Patronum is $6.67 a month for 10 users billed yearly, but it licenses every active user in the domain; Signivo (€8.33), BulkSignature ($8.80), Signite ($8.83), gSignature ($8.90) and Exclaimer Starter ($9, 10-user minimum) follow. Without an admin, ProSignature is $8/month billed yearly. Billed monthly, Bybrand's $8 flat for up to 10 signatures undercuts ProSignature's $12/month. Copy-paste only: HubSpot's generator is free and Gimmio's 10-signature package is $5.83 a month. All prices verified 18 October 2026.
ProSignature's per-person links: each person installs their own signature with a free Chrome extension, with no admin console and no Google permission. gSignature documents a no-admin fallback (a CSV upload plus a Chrome extension) next to its admin app. Copy-paste generators such as HubSpot's and Gimmio's need no admin either, but they do not deploy or update signatures. The Marketplace apps in the table need a super admin.
The Marketplace admin apps install on a Workspace domain, so their central deployment does not cover personal @gmail.com addresses. ProSignature's personal links and Chrome extension work with plain @gmail.com addresses, and copy-paste generators work with any mailbox.
Both are Microsoft 365 tools. CodeTwo Email Signatures 365 announced Google Workspace support in 2024 that has not been released, and Sigsync supports Microsoft 365 and Exchange only. Rocketseed is priced from 50 employees, so it has no published price for a team of 2 to 15.
No. There are no ratings, scores or ranks: tools are grouped by how the signature reaches Gmail, and every price links to the vendor's own pricing page as checked on 18 October 2026. We make ProSignature, one of the tools listed, so treat this as a vendor source.